-
0
Total Kilometres
-
2019
Reg.Year
-
GAS
Fuel Type
-
AUTOMATIC
Transmission
$0
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | JTHY3JBH6K2018415 |
| Primary Damage | SIDE |
| Secondary Damage | FRONT END |
| Mileage | (N) |
| Year | 2019 |
| Make | LEXUS |
| Model | ALL OTHER |
| Engine | 2.0L 4 |
| Transmission | AUTOMATIC |
| Body color | WHITE |
| Drive | FRONT WHEEL DRIVE |
| Fuel | GAS |
| Keys | YES |
| Condition | DEFAULT |
| Documents | PA SC |
| Location | PA - YORK HAVEN YORK HAVEN (17370 9787) |
| Estimated Retail Value | 17949 |
| Estimated Repair Cost | 17949 |
2019 LEXUS ALL OTHER JTHY3JBH6K2018415 sold on copart WHITE color with such damage SIDE, FRONT END. Mileage on JTHY3JBH6K2018415 LEXUS ALL OTHER 2019 - . Auction Date in USA auction copart. This vehicle JTHY3JBH6K2018415 obtain an engine 2.0L 4. This LEXUS ALL OTHER 2019 features FRONT WHEEL DRIVE